Description
$1,695.00 – $2,749.00
DESIGNED TO DELIVER
Lightweight and efficient, the T76 Frame is made of recycled aluminum. The T76 comes with a 1500W motor and is capable of travelling 120KM on a single charge with a top speed of 75Kmh.
It is the perfect motorbike for everyday delivery
Description
Type | Value |
---|---|
Model Name | Leaf T76 |
Overall Size | 2000*750*1280mm |
Motor Type | Leaf Energy Hub LDCB |
Rated Power | 1500 W |
Peak Power | 3000 W |
Transmitting Mode | Shaft Transmitted |
Controller | 60v 2000w Vector Controller |
Max. Current | 65a |
Front Suspension | Hydraulic |
Rear Suspension Mode | Hydraulic Shock Absorber |
Rear Shock Absorber | Hydraulic Shock Absorber |
Min. Ground Clearance | 220mm |
Tire | Tubeless |
Brake Type | Hydraulic Disc Brakes |
Brake Mode | Disc Front and Rear |
Max. Speed | 45km/H |
Battery | 60v20ah Lithium-Ion Battery |
Mileage Per Charge | Up To 100 Km |
Curb Weight | 85kg 255kg |
Rated Gross Weight | 255kg |
Max. Designed Gross Weight | 295kg |
Lighting | Energy Saving and Bright Laser Headlight |
Braking Effectivness | Effective, Safe, And Instantaneous Braking. |
Coating | Environmental Epp Insulation Material |
Speedometer | Bright Anti-Glare Lcd Display Screen |
Battery Functionality | Portable And Removable Lithium-Ion Battery |
Coating | A Two-Pack Varnish with Excellent Adhesion And Corrosion Resistance. |
Bluetooth | Yes |
USD Socket | Yes |
Additional information
Pricing | Lite-50 Km, 37 Mph, Swift-70 Km, 44 Mph, Tubro-90 Km, 55 Mph |
---|